HSSOA Referee Voting Areas
Please find below a list of each returning and selected new members current voting area within HSSOA. If you would like to change this, please email Jonathan Elton with your new area, South, North or Central and he will be happy to change it for you.
No reason for changing is required, you may only pick one area.
TASO ID | HSSOA Voting Area |
101758 | South |
102854 | North |
102873 | South |
102939 | North |
103031 | South |
103145 | Central |
103146 | Central |
103170 | South |
103179 | North |
108326 | North |
111881 | South |
111931 | North |
112511 | North |
116654 | South |
116655 | South |
116664 | Central |
116666 | North |
121964 | North |
121976 | Central |
121978 | North |
121986 | Central |
121997 | North |
121997 | Central |
122000 | South |
122009 | North |
122487 | South |
122616 | South |
122652 | South |
125783 | South |
126198 | South |
126664 | Central |
126758 | Central |
126761 | South |
127062 | North |
129702 | South |
132235 | North |
132377 | South |
135036 | Central |
135044 | Central |
135047 | South |
135048 | Central |
135398 | Central |
135401 | North |
137757 | South |
138036 | North |
138038 | South |
138176 | Central |
139094 | Central |
140926 | North |
140937 | South |
140940 | South |
140944 | South |
141729 | Central |
142069 | Central |
142085 | North |
143631 | North |
143673 | North |
143677 | South |
143678 | South |
143687 | South |
143689 | North |
143692 | Central |
143709 | South |
143719 | North |
144039 | Central |
144068 | North |
145694 | Central |
145977 | Central |
146009 | South |
146017 | North |
146065 | North |
146071 | North |
146072 | South |
146086 | North |
146136 | South |
147928 | Central |
148002 | North |
148004 | Central |
148005 | North |
148007 | South |
148114 | North |
148135 | South |
148200 | South |
148459 | North |
148572 | South |
150196 | North |
150203 | North |
150209 | South |
150242 | South |
150299 | South |
150302 | Central |
150306 | South |
150358 | South |
150550 | South |
150658 | South |
151350 | Central |
152302 | Central |
152477 | South |
152546 | South |
152566 | North |
152795 | South |
152801 | North |
153879 | South |
155035 | Central |
155062 | South |
155480 | South |
155640 | South |
155717 | South |
155833 | Central |
155899 | North |
155910 | North |
155925 | Central |
155996 | South |
156016 | North |
156020 | South |
156041 | South |
156158 | North |
156187 | North |
156294 | North |
157035 | Central |
158044 | Central |
159170 | North |
164850 | North |
164864 | South |
164951 | South |
165080 | Central |
165114 | North |
165134 | South |
165136 | Central |
165334 | South |
166661 | North |
168894 | South |
169124 | North |
169223 | South |
169564 | South |
169738 | South |
170056 | South |
170059 | North |
170581 | Central |
170594 | North |
170683 | South |
170748 | South |
171054 | North |
171179 | Central |
174557 | Central |
174805 | North |
175347 | North |
175459 | Central |
175567 | North |
175604 | South |
175729 | Central |
175755 | North |
176040 | South |
176058 | Central |
176182 | South |
176203 | North |
176206 | North |
176423 | North |
176447 | South |
176471 | South |
176523 | South |
179515 | Central |
179589 | South |
180203 | Central |
180433 | South |
180542 | North |
180583 | Central |
180589 | North |
180594 | South |
180691 | North |
180719 | North |
180768 | South |
180881 | South |
180990 | North |
181015 | North |
181024 | North |
181081 | Central |
181706 | North |
182487 | North |
182788 | South |
183329 | North |
183380 | North |
183578 | South |
183668 | North |
183950 | North |
183967 | North |
184035 | North |
184065 | North |
184079 | North |
184159 | South |
184223 | North |
184265 | South |
184267 | South |
184436 | North |
185487 | South |
187354 | Central |
187690 | North |
187695 | South |
188089 | South |
188092 | North |
188176 | North |
188182 | South |
188259 | South |
188261 | Central |
188356 | Central |
188510 | South |
188579 | North |
188611 | North |
188616 | South |
188758 | South |
188770 | South |
188813 | North |
188842 | North |
188897 | South |
189068 | South |
189094 | South |
189188 | South |
189210 | North |
189509 | Central |
189984 | Central |
192342 | South |
192559 | South |
193083 | South |
193108 | North |
193122 | North |
193186 | North |
193255 | North |
193310 | North |
193503 | North |
193522 | Central |
193564 | Central |
193605 | South |
193624 | South |
193772 | Central |
193851 | South |
193862 | North |
193863 | South |
193944 | North |
194014 | Central |
194129 | Central |
194260 | South |
194299 | South |
194305 | North |
194331 | South |
194335 | South |
194440 | Central |
194505 | North |
194556 | Central |
194602 | North |
194739 | |
194774 | South |
194795 | South |
195112 | South |
195200 | North |
195373 | North |
196453 | South |
197064 | North |
197385 | South |
197711 | South |
197985 | North |
198011 | North |
198500 | North |
198864 | North |
198884 | North |
198899 | North |
199134 | Central |
199135 | South |
199389 | Central |
199417 | North |
199752 | North |
199894 | North |
200107 | South |
200193 | South |
200201 | North |
200225 | South |
200229 | North |
200280 | North |
200283 | North |
200356 | South |
200414 | South |
200415 | South |
200423 | South |
200429 | South |
200434 | North |
200435 | South |
200511 | South |
200524 | North |
200566 | North |
200598 | North |
200633 | Central |
200663 | South |
200709 | Central |
200731 | North |
200766 | South |
200768 | North |
200779 | North |
200792 | South |
200793 | Central |
200847 | North |
200862 | North |
200864 | Central |
200890 | North |
200911 | South |
201025 | North |
201051 | North |
201055 | South |
201058 | Central |
201073 | South |
201122 | South |
201139 | North |
201171 | North |
201188 | North |
201247 | North |
201329 | Central |
201365 | South |
201381 | South |
201470 | Central |
201541 | North |
201556 | South |
201735 | North |
202150 | South |
202201 | Central |
202233 | North |
202270 | South |
202656 | North |
202691 | South |
205758 | North |
205878 | South |
206110 | Central |
206111 | North |