Current Year Game Pay & Mileage
Updated for 2020-2021 Season
Download the complete mileage and game fee document that includes playoff and regional tournament information.
Varsity / Sub-Varsity
Diagonal System - 3 Officials - First Games with Mileage/Additional Games
25 Minute Half | 1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles |
Referee | $70 / $55 | $85 / $55 | $100 / $55 | $125 / $55 |
AR1 | $55 / $40 | $70 / $40 | $85 / $40 | $110 / $40 |
AR2 | $55 / $40 | $70 / $40 | $85 / $40 | $110 / $40 |
35 Minute Half | 1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles |
Referee | $80 / $65 | $95 / $65 | $110 / $65 | $135 / $65 |
AR1 | $60 / $45 | $75 / $45 | $90 / $45 | $115 / $45 |
AR2 | $60 / $45 | $75 / $45 | $90 / $45 | $115 / $45 |
40 Minute Half | 1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles |
Referee | $80 / $65 | $95 / $65 | $110 / $65 | $135 / $65 |
AR1 | $60 / $45 | $75 / $45 | $90 / $45 | $115 / $45 |
AR2 | $60 / $45 | $75 / $45 | $90 / $45 | $115 / $45 |
Diagonal System - 2 Officials/Dual System - First Games with Mileage/Additional Games
25 Minute Half | 1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles |
Referee 1 | $70 / $55 | $85 / $55 | $100 / $55 | $125 / $55 |
Referee 2 | $70 / $55 | $85 / $55 | $100 / $55 | $125 / $55 |
35 Minute Half | 1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles |
Referee 1 | $80 / $65 | $95 / $65 | $110 / $65 | $135 / $65 |
Referee 2 | $80 / $65 | $95 / $65 | $110 / $65 | $135 / $65 |
40 Minute Half | 1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles |
Referee 1 | $80 / $65 | $95 / $65 | $110 / $65 | $135 / $65 |
Referee 2 | $80 / $65 | $95 / $65 | $110 / $65 | $135 / $65 |
Play-offs
1-30.9 Miles | 31-60.9 Miles | 61-90.9 Miles | 91-120.9 Miles | |
Bi-district Referee | $90 / $75 | $105 / $75 | $120 / $75 | $145 / $75 |
Bi-district AR1 & AR2 | $80 / $65 | $90 / $65 | $100 / $65 | $140 / $65 |
Area Referee | $100 / $85 | $115 / $85 | $130 / $85 | $155 / $85 |
Area AR1 & AR2 | $85 / $70 | $95 / $70 | $105 / $70 | $145 / $70 |
Sectional Referee | $105 / $90 | $120 / $90 | $135 / $90 | $160 / $90 |
Sectional AR1 & AR2 | $90 / $75 | $100 / $75 | $100 / $75 | $150 / $75 |
Quarter-Finals Referee | $120 / $105 | $135 / $105 | $150 / $105 | $175 / $105 |
Quarter-Finals AR1 & AR2 | $100 / $85 | $110 / $85 | $120 / $85 | $160 / $85 |
Regionals Semi-Finals Referee | $145 / $130 | $160 / $130 | $175 / $130 | $200 / $130 |
Regionals AR1 & AR2 | $105 / $90 | $115 / $90 | $125 / $90 | $165 / $90 |
Regionals Finals Referee | $145 / $130 | $160 / $130 | $175 / $130 | $200 / $130 |
Regionals Finals AR1 & AR2 | $105 / $90 | $115 / $90 | $125 / $90 | $165 / $90 |
State Tournament Referee | $135 | $135 | $135 | $135 |
State Tournament AR1 & AR2 | $95 | $95 | $95 | $95 |
Notes
- TOURNAMENTS: TOURNAMENT FEES SHALL BE PAID ACCORDING TO THE FLAT FEE SCHEDULE.
- MILEAGE FOR TOURNAMENTS SHALL BE PAID ONCE PER DAY ACCORDING TO THE MILEAGE RANGES AS LISTED ABOVE.
- IF A CONTEST IS POSTPONED DUE TO INCLEMENT WEATHER AND CONTINUED THE FOLLOWING DAY, OFFICIALS SHALL RECEIVE MILEAGE FOR EACH DAY BUT ONLY ONE GAME FEE. IF A DIFFERENT CREW IS ASSIGNED FOR THE FOLLOWING DAY, BOTH CREWS SHALL RECEIVE THE FULL GAME FEE AS WELL AS MILEAGE.